| Laser type | Alexandrite |
| Wavelength | 755 nm |
| Beam diameter hair removal (EPI) | 6 / 8 / 10 / 12 / 14 or 12 / 14 / 16 mm |
| Beam diameter vascular (VAS) | 3 / 4 / 5 mm |
| Beam diameter scanner (optional) | 8 / 9 / 10 / 12 mm |
| Scan-area maximum (optional) | 60 x 65 mm |
| Energy density hair removal | up to 40 J/cm² |
| Energy density vascular | up to 100 J/cm² |
| Pulse width | 5-140 msec |
| Repetition rate | up to 5 Hz |
| Dimensions (L x W x H) | 84 x 35 x 102 cm |
| Weight | 71 kg |
| Power requirements | 230 V, 16 A, 50/60 Hz |
| Compliance | EC Medical Device Directive (MDD) 93/42/EEC (CE mark), FDA/US 510 k* |
* Indications for use ARION:
510k Approval: K042474
The ARION Alexandrite Laser is intended for use in dermatology for hair removal for skin types Fitzpatrick I – IV.

